Atlantis Harborside Resort
Duration: 3 days
From: AUD $N/A
Product Type: Honeymoons & Beaches
Region: Caribbean Islands
Countries Visited: Bahamas
Locations: Nassau, Paradise Island
General Info
The Harborside at Atlantis, Paradise Island is adjacent to the Marina and closest to the Marina Village and the Paradise Island ferry terminals, and offers all the amenities of Atlantis with the added features that only a private villa can offer.
Facilities: The villas feature a terrace or balcony. Guests receive full privileges at Atlantis, fitness room, zero-entry pool, children's pool and two jetted spas. Harbour-front casual dining and complimentary shuttle service to and from Atlantis Royal Tower or Coral Tower.
Itinerary
The One-, Two- and Three-bedroom Villas feature a separate master bedroom with king bed, master bathroom with jetted tub, separate dining area, full kitchen with range, microwave, refrigerator, dishwasher, coffee maker, toaster and blender or a kitchenette with range, living room with double or queen-sized sleeper sofa, entertainment center featuring color TV, VCR, pay-per-view movies and CD player, washer and dryer.
Prices
| Room Category | Season Rates | Twin 3 Nights | Single 3 Nights | |
|---|---|---|---|---|
| 1 Bedroom Deluxe Villa | 15/04/12 | 18/08/12 | $975 | N/A |
| 1 Bedroom Premium Villa | 15/04/12 | 18/08/12 | $1155 | N/A |
| 2 Bedroom Deluxe Villa | 15/04/12 | 18/08/12 | $1635 | N/A |
| 3 Bedroom Deluxe Villa | 15/04/12 | 18/08/12 | $2535 | N/A |
| 1 Bedroom Deluxe Villa | 19/08/12 | 24/10/12 | $705 | N/A |
| 1 Bedroom Premium Villa | 19/08/12 | 24/10/12 | $975 | N/A |
| 2 Bedroom Deluxe Villa | 19/08/12 | 24/10/12 | $1470 | N/A |
| 3 Bedroom Deluxe Villa | 19/08/12 | 24/10/12 | $2130 | N/A |
| 1 Bedroom Deluxe Villa | 25/10/12 | 20/11/12 | $870 | N/A |
| 1 Bedroom Premium Villa | 25/10/12 | 20/11/12 | $1050 | N/A |
| 2 Bedroom Deluxe Villa | 25/10/12 | 20/11/12 | $1530 | N/A |
| 3 Bedroom Deluxe Villa | 25/10/12 | 20/11/12 | $2325 | N/A |
| 1 Bedroom Deluxe Villa | 21/11/12 | 24/11/12 | $1230 | N/A |
| 1 Bedroom Premium Villa | 21/11/12 | 24/11/12 | $1440 | N/A |
| 2 Bedroom Deluxe Villa | 21/11/12 | 24/11/12 | $1995 | N/A |
| 3 Bedroom Deluxe Villa | 21/11/12 | 24/11/12 | $3150 | N/A |
| 1 Bedroom Deluxe Villa | 25/11/12 | 19/12/12 | $870 | N/A |
| 1 Bedroom Premium Villa | 25/11/12 | 19/12/12 | $1050 | N/A |
| 2 Bedroom Deluxe Villa | 25/11/12 | 19/12/12 | $1530 | N/A |
| 3 Bedroom Deluxe Villa | 25/11/12 | 19/12/12 | $2325 | N/A |
Updated:
Hotel Rates are in Australian Dollars Per Person, Based on Double Occupancy, 3 Night Stay
Hotel Rates are in Australian Dollars Per Person based on 3 Night Stay
*Each additional person above 2, in the same unit pays $17.70 per night age 12y or older.
Enquire Now
* Required
INCLUSIONS
- 3 nights accommodation
- Government taxes
- 18% taxes and levies
- Housekeeping gratuities & utility surcharge
