The Cove at Atlantis
Duration: 3 days
From: AUD $1020
Product Type: Stays of Distinction
Region: Caribbean Islands
Countries Visited: Bahamas
Locations: Nassau, Paradise Island
General Info
The stylish and dynamic Cove at Atlantis sits atop two of the most beautiful beaches in the world. Inspired by the beauty of its natural surroundings, the Cove is a place that thrives on the rhythm of the day. While its ultra-pool and beach club create a seamless day tonight scene, its spectacular ocean views and a balmy open-air lobby embrace nature's most compelling elements, creating seductive and indulgent experiences that only the Cove could call its own.
Itinerary
Amenities in all 600 luxurious and contemporary Ocean, Deluxe Ocean and Club Deluxe Ocean suites:
Spacious bathrooms with frosted tile enclosed shower and separate large bathtub; full balcony with water/ocean views; 2 high-definition, flat screen TV’s; HD/Digital movies, Bose 321 system for DVDs/CDs in the living area; universal docking station for audio and visual needs including MP3 players and lap tops; high-speed wired and wireless Internet access, up to 4 telephones (including one cordless) with voice mail, millwork bar separating the bedroom and living room with service bar, glass wear and specially chosen gourmet delights, 4-cup coffee maker in all suites, featuring Starbucks coffee, desk with chair in the bedroom area, walk-in closet with safe and iron/board; one king or two queen beds, a separate, step down living area with a sleeper sofa.
Sapphire Suites with special privileges including access to the Club Lounge, full height walls of glass and corner balconies that allow magnificent ocean views from the master bedroom, spacious master bathroom and separate living area and six-seat dining area. Features also full home theater system, extra large master bathroom with 2-person steam shower and hidden vanity mirror with TV.
Prices
| Room Category | Season Rates | Twin 3 Nights | Single 3 Nights | |
|---|---|---|---|---|
| Ocean Suite | 15/04/12 | 18/08/12 | $1200 | $2295 |
| Deluxe Ocean Suite | 15/04/12 | 18/08/12 | $1275 | $2460 |
| The Club | 15/04/12 | 18/08/12 | $1545 | $3000 |
| 1 Bedroom Azure Suite | 15/04/12 | 18/08/12 | $2685 | $5250 |
| Ocean Suite | 19/08/12 | 24/10/12 | $1020 | $1950 |
| Deluxe Ocean Suite | 19/08/12 | 24/10/12 | $1095 | $2115 |
| The Club | 19/08/12 | 24/10/12 | $1365 | $2640 |
| 1 Bedroom Azure Suite | 19/08/12 | 24/10/12 | $1995 | $3870 |
| Ocean Suite | 25/10/12 | 20/11/12 | $1095 | $2085 |
| Deluxe Ocean Suite | 25/10/12 | 20/11/12 | $1155 | $2235 |
| The Club | 25/10/12 | 20/11/12 | $1425 | $2775 |
| 1 Bedroom Azure Suite | 25/10/12 | 20/11/12 | $2250 | $4380 |
| Ocean Suite | 21/11/12 | 24/11/12 | $1500 | $2910 |
| Deluxe Ocean Suite | 21/11/12 | 24/11/12 | $1605 | $3105 |
| The Club | 21/11/12 | 24/11/12 | $1920 | $3750 |
| 1 Bedroom Azure Suite | 21/11/12 | 24/11/12 | $3300 | $6495 |
| Ocean Suite | 25/11/12 | 19/12/12 | $1095 | $2085 |
| Deluxe Ocean Suite | 25/11/12 | 19/12/12 | $1155 | $2235 |
| The Club | 25/11/12 | 19/12/12 | $1425 | $2775 |
| 1 Bedroom Azure Suite | 25/11/12 | 19/12/12 | $2250 | $4380 |
Updated:
Hotel Rates are in Australian Dollars Per Person based on 3 Night Stay
Hotel Rates are in Australian Dollars Per Person based on 3 Night Stay
Enquire Now
* Required
INCLUSIONS
- 3 night accommodation
- Government taxes
- 18% taxes and levies
- Housekeeping gratuities & utility surcharge
